
2026 Awards & Payouts
Championship award winners are required to attend the Championship Awards Ceremony or will be subject to a $500 reduction in prize money.
Championship Compound Female
$24,000 in total prize money. NFAA Freestyle rules apply.
1 | $10,000 | 2 | $4,000 | 3 | $2,000 | 4 | $1,500 | 5 | $1,000 |
6 | $800 | 7 | $700 | 8 | $650 | 9 | $600 | 10 | $550 |
11 | $500 | 12 | $450 | 13 | $450 | 14 | $400 | 15 | $400 |
*Includes $2,500 Bonus if the Winner is a current NFAA Professional member. Awarded from the NFAA.
Championship Compound Senior
$29,000 in total prize money. Male and Female combined. NFAA Freestyle rules apply
1 | $10,000 | 2 | $5,000 | 3 | $3,000 | 4 | $1,750 | 5 | $1,250 |
6 | $900 | 7 | $800 | 8 | $750 | 9 | $700 | 10 | $650 |
11 | $600 | 12 | $550 | 13 | $500 | 14 | $450 | 15 | $400 |
16 | $400 | 17 | $350 | 18 | $350 | 19 | $300 | 20 | $300 |
*Includes $2,500 Bonus if the Winner is a current NFAA Professional member. Awarded from the NFAA.
Championship Compound Senior Female
$9,000 in total prize money. NFAA Freestyle rules apply.
1 | $3,500 | 2 | $1,500 | 3 | $1,000 | 4 | $800 |
5 | $700 | 6 | $600 | 7 | $500 | 8 | $400 |
Championship Compound Young Adult
$8,000 in total prize money. Male and Female combined. NFAA Freestyle rules apply.
1 | $3,000 | 2 | $1,500 | 3 | $1,000 | 4 | $550 | 5 | $450 |
6 | $350 | 7 | $300 | 8 | $300 | 9 | $275 | 10 | $275 |
Championship Recurve Male
$14,000 in total prize money. NFAA Freestyle Ltd. Recurve rules apply.
1 | $5,000 | 2 | $2,500 | 3 | $1,500 | 4 | $950 | 5 | $800 |
6 | $750 | 7 | $700 | 8 | $650 | 9 | $600 | 10 | $550 |
Championship Recurve Female
$8,000 in total prize money. NFAA Freestyle Ltd. Recurve rules apply.
1 | $3,000 | 2 | $1,500 | 3 | $1,000 | 4 | $850 | 5 | $650 |
6 | $550 | 7 | $450 |
Championship Recurve Young Adult
$3,000 in total prize money. Male and Female combined. NFAA Freestyle Ltd. Recurve rules apply.
1 | $1,500 | 2 | $750 | 3 | $450 | 4 | $300 |
Championship Recurve Barebow
$8,000 in total prize money. Male and Female combined. NFAA Barebow Recurve rules apply.
1 | $3,000 | 2 | $1,500 | 3 | $500 | 5 | $400 |
6 | $350 | 7 | $325 | 8 | $300 | 10 | $300 |
Compound Flights
$58,000 in total prize money. 1 in 4 odds of taking home a check!
Male and Female combined. NFAA Freestyle rules apply.
Flight 1
1 | $3,000 | 2 | $2,250 | 3 | $1,750 | 4 | $1,500 |
5 | $1,400 | 6 | $1,300 | 7 | $1,200 | 8 | $1,000 |
9 | $900 | 10 | $850 | 11 | $800 | 12 | $750 |
13 | $725 | 14 | $700 | 15 | $675 | 16 | $650 |
17 | $625 | 18 | $600 | 19 | $575 | 20 | $550 |
21 | $525 | 22 | $500 | 23 | $475 | 24 | $450 |
25 | $450 | 26 | $425 | 27 | $425 | 28 | $400 |
29 | $400 | 30 | $375 | 31 | $375 | 32 | $350 |
33 | $350 |
Flight 2 | $1,050 | $475 | $375 | $270 | $205 | $185 | $170 | $160 |
Flight 3 | $1,000 | $445 | $345 | $245 | $195 | $175 | $160 | $150 |
Flight 4 | $950 | $425 | $320 | $225 | $185 | $160 | $150 | $140 |
Flight 5 | $900 | $395 | $295 | $220 | $170 | $145 | $140 | $130 |
Flight 6 | $850 | $370 | $270 | $200 | $155 | $145 | $130 | $120 |
Flight 7 | $750 | $340 | $245 | $170 | $145 | $130 | $120 | $110 |
Flight 8 | $700 | $320 | $220 | $165 | $130 | $120 | $110 | $100 |
Flight 9 | $650 | $300 | $195 | $145 | $120 | $110 | $100 | $90 |
Flight 10 | $550 | $250 | $175 | $140 | $135 | $105 | $90 | $85 |
Flight 11 | $500 | $225 | $155 | $120 | $95 | $85 | $80 | $75 |
Flight 12 | $450 | $200 | $135 | $105 | $85 | $75 | $70 | $65 |
Flight 13 | $400 | $175 | $115 | $95 | $80 | $70 | $65 | $60 |
Flight 14-15 | $350 | $135 | $105 | $90 | $70 | $65 | $60 | $55 |
Flight 16-17 | $300 | $125 | $100 | $90 | $70 | $65 | $60 | $55 |
Flight 18-19 | $260 | $110 | $90 | $85 | $65 | $60 | $55 | $50 |
Flight 20-21 | $210 | $105 | $85 | $75 | $65 | $60 | $55 | $50 |
Flight 22-23 | $115 | $100 | $80 | $65 | $60 | $55 | $50 | $45 |
Flight 24-25 | $105 | $80 | $75 | $60 | $55 | $50 | $45 | $40 |
Bowhunter Flights
NFAA Modern Freestyle Bowhunter rules apply.
Flight 1 | $1,500 | $950 | $800 | $700 | $650 | $550 | $500 | $400 |
Flight 2 | $750 | $375 | $300 | $200 | $175 | $145 | $135 | $105 |
Flight 3 | $500 | $325 | $200 | $150 | $115 | $105 | $95 | $85 |
Flight 4 | $400 | $270 | $185 | $135 | $105 | $90 | $85 | $80 |
Flight 5 | $350 | $245 | $160 | $120 | $90 | $80 | $75 | $70 |
Flight 6 | $300 | $220 | $140 | $110 | $80 | $70 | $65 | $60 |
Flight 7 | $250 | $170 | $100 | $90 | $75 | $65 | $60 | $55 |
Flight 8 | $200 | $145 | $90 | $80 | $65 | $60 | $55 | $45 |
Recurve Flights
$15,000 in total prize money. Male and Female combined. NFAA Freestyle Ltd. Recurve rules apply.
Flight 1 | $2,000 | $1,400 | $1,200 | $1,050 | $950 | $850 | $750 | $600 |
Flight 2 | $100 | $475 | $350 | $225 | $215 | $170 | $140 | $120 |
Flight 3 | $650 | $335 | $260 | $185 | $160 | $135 | $110 | $100 |
Flight 4 | $525 | $270 | $195 | $170 | $125 | $110 | $100 | $95 |
Flight 5 | $425 | $210 | $160 | $135 | $110 | $90 | $85 | $80 |
Flight 6 | $325 | $185 | $140 | $110 | $90 | $80 | $75 | $70 |
Flight 7 | $275 | $160 | $125 | $100 | $80 | $70 | $65 | $60 |
Flight 8 | $250 | $140 | $100 | $90 | $70 | $65 | $60 | $55 |
Flight 9 | $200 | $100 | $85 | $75 | $65 | $60 | $55 | $45 |
Flight 10-11 | $150 | $95 | $75 | $70 | $55 | $50 | $45 | $40 |
Recurve Barebow Flights
$17,000 in total prize money. Male and Female combined. NFAA Barebow Recurve rules apply.
Flight 1 | $2,000 | $1,250 | $1,000 | $550 | $450 | $400 | $350 | $300 |
Flight 2 | $900 | $475 | $375 | $275 | $200 | $175 | $150 | $125 |
Flight 3 | $560 | $350 | $230 | $190 | $165 | $140 | $110 | $85 |
Flight 4 | $475 | $300 | $210 | $160 | $120 | $100 | $90 | $75 |
Flight 5 | $375 | $250 | $185 | $135 | $110 | $90 | $80 | $70 |
Flight 6 | $260 | $200 | $150 | $115 | $100 | $85 | $75 | $70 |
Flight 7 | $225 | $170 | $120 | $100 | $95 | $80 | $70 | $60 |
Flight 8 | $200 | $150 | $110 | $90 | $85 | $70 | $65 | $60 |
Flight 9 | $120 | $100 | $80 | $70 | $60 | $50 | $45 | $40 |
Compound Barebow Flights
$750 in total prize money. Male and Female combined. NFAA Compound Barebow rules apply.
1 | $400 | 2 | $250 | 3 | $100 |
Junior & Collegiate Scholarships
Junior Divisions
Compound - Recurve - Bowhunter - Barebow Recurve
Division | 1st | 2nd | 3rd |
|---|---|---|---|
Cub Male | $1,000 | $750 | $500 |
Cub Female | $1,000 | $750 | $500 |
Youth Male | $1,000 | $750 | $500 |
Youth Female | $1,000 | $750 | $500 |
Young Adult Male | $1,000 | $750 | $500 |
Young Adult Female | $1,000 | $750 | $500 |
Collegiate Individual Scholarships
Division | 1st | 2nd | 3rd |
|---|---|---|---|
Compound Male | $750 | $500 | $300 |
Compound Female | $750 | $500 | $300 |
Recurve Male | $750 | $500 | $300 |
Recurve Female | $750 | $500 | $300 |
Bowhunter Male | $750 | $500 | $300 |
Bowhunter Female | $750 | $500 | $300 |
Recurve Barebow Male | $750 | $500 | $300 |
Recurve Barebow Female | $750 | $500 | $300 |
Championship Compound Open
$109,000 in total prize money. Male and Female combined. NFAA Freestyle rules apply.
1 | $50,000 | 2 | $10,000 | 3 | $7,000 | 4 | $4,000 | 5 | $3,750 |
6 | $3,500 | 7 | $3,250 | 8 | $3,000 | 9 | $2,750 | 10 | $2,500 |
11 | $2,250 | 12 | $2,000 | 13 | $1,800 | 14 | $1,600 | 15 | $1,400 |
16 | $1,200 | 17 | $1,100 | 18 | $900 | 19 | $800 | 20 | $700 |
21 | $600 | 22 | $600 | 23 | $600 | 24 | $600 | 25 | $600 |
26 | $500 | 27 | $500 | 28 | $500 | 29 | $500 | 30 | $500 |
Includes $5,000 Bonus if the Winner is a current NFAA Professional member. Awarded from the NFAA.
